We'll send you a reminder email 1-2 days before a campaign goes out. In that email, we'll show you the content being sent and remind you of the audience for the campaign. Click here to learn about setting up these notifications and how to include other team members in those emails.
Campaign Name |
When it sends |
Monthly Market Insights |
Around the 7th–8th of the month *Note that the Monthly Market Insights is replaced by the Quarterly Market Insights at the end of each quarter, affecting the months of January, April, July, and October. |
Weekly Market Insights Newsletter |
Weekly on Mondays starting around 12 PM PST |
Ages 55-65 Newsletter (formerly Retirement Insights) | Quarterly: around the middle of January, April, July, and October |
Ages 66+ Messages | Quarterly: around the middle of January, April, July, and October |
Ages 40-54 Newsletter | Quarterly: around the middle of January, April, July, and October |
Ages 20-39 Newsletter | Quarterly: around the middle of January, April, July, and October |
Video of the Month | 3rd Tuesday of the month |
Happy Birthday Email | Whenever a contact in your campaign audience has a birthday, emails are sent at 6:00 AM PST. |
Referral Sequence | Sent quarterly |
Holiday | Sent 9 times a year — New Year's Day, Mother's Day, Memorial Day, Father's Day, Independence Day, Labor Day, Veterans Day, Thanksgiving, and Christmas/Holiday Season |
Social Foundations | The default schedule is Monday, Wednesday, and Friday, but you can update that schedule on the Social Foundations Campaign Details page. |
Social Security Newsletter | Quarterly: around the end of January, April, July, and October |
Breaking Financial News Messages | Sent based on significant market-moving events (once or twice yearly) |
Chart of the Month | Sent at the end of each month |
Business Owner Messages | Quarterly: around the second week of January, April, July, and October |
College Planning Newsletter | Quarterly: around the first week of February, May, August, and November |
CyberSecurity & Scam Prevention Newsletter | Quarterly: on the second Tuesday of February, May, August, and November |
Life Insurance Messages | Quarterly: around the first or second week of February, May, August, and November |
Medicare Newsletter | Quarterly: on the first Wednesday of February, May, August, and November |
Compliance Approval Window For Automated Marketing Campaigns
Your compliance department must approve Automated Marketing Campaign content before the content is set to send.
- The compliance approval window for most Automated Campaigns is 1-2 weeks. If the content is not approved in this time frame, then the Automated Campaign will not send anything.
- Weekly Market Insights: The compliance approval window for the Weekly Market Insights Automated Campaign is by 10 AM PT/1 PM ET on Monday at the latest so that this content can be sent by 12 PM PST.